Device | Microsoft Surface Pro 2 |
Model | 1601 (w/IE 11) |
Score | 197 |
Variance | 14 |
Photo Enhancement (ms) | 642 |
Photo Enhancement variance | 54.94 |
Organize Album (ms) | 5325 |
Organize Album variance | 1547.74 |
Stock Option Pricing (ms) | 866 |
Stock Option Pricing variance | 194.22 |
Local Notes (ms) | 297 |
Local Notes variance | 59.9 |
Sales Graphs (ms) | 1025 |
Sales Graphs variance | 188.01 |
Explore DNA Sequencing (ms) | 2371 |
Explore DNA Sequencing variance | 167.86 |
Date | 2015-05-08 |
Processor | |
Operating System | Windows 8.1 Pro |
Browser | Internet Explorer 11.0 |
Additional Information | |