Device | HP Stream |
Model | 11-d010nr (w/Chrome 42) |
Score | 136 |
Variance | 3 |
Photo Enhancement (ms) | 895 |
Photo Enhancement variance | 62.77 |
Organize Album (ms) | 4061 |
Organize Album variance | 111.83 |
Stock Option Pricing (ms) | 937 |
Stock Option Pricing variance | 13.12 |
Local Notes (ms) | 492 |
Local Notes variance | 40.94 |
Sales Graphs (ms) | 1450 |
Sales Graphs variance | 75.53 |
Explore DNA Sequencing (ms) | 8192 |
Explore DNA Sequencing variance | 103.38 |
Date | 2015-05-07 |
Processor | |
Operating System | Windows 8.1 |
Browser | Chrome 42 |
Additional Information |