Device | Lenovo IdeaCentre Y720 Cube |
Model | 90H2 |
Score | 448 |
Variance | 14 |
Photo Enhancement (ms) | 275 |
Photo Enhancement variance | 7.66 |
Organize Album (ms) | 2052 |
Organize Album variance | 1.29 |
Stock Option Pricing (ms) | 278 |
Stock Option Pricing variance | 9.26 |
Local Notes (ms) | 131 |
Local Notes variance | 11.76 |
Sales Graphs (ms) | 496 |
Sales Graphs variance | 7.53 |
Explore DNA Sequencing (ms) | 1509 |
Explore DNA Sequencing variance | 14.91 |
Date | 2018-03-21 |
Processor | Intel Core i3-7100 |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 41.16229.248.0 |
Additional Information | |