Device | Acer Switch 3 |
Model | N17H1
|
Score | 209 |
Variance | 4 |
Photo Enhancement (ms) | 603 |
Photo Enhancement variance | 2.52 |
Organize Album (ms) | 4720 |
Organize Album variance | 0.17 |
Stock Option Pricing (ms) | 655 |
Stock Option Pricing variance | 1.56 |
Local Notes (ms) | 277 |
Local Notes variance | 1.12 |
Sales Graphs (ms) | 1274 |
Sales Graphs variance | 0.81 |
Explore DNA Sequencing (ms) | 2291 |
Explore DNA Sequencing variance | 11.52 |
Date | 2017-10-17 |
Processor | Intel Pentium N4200 |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 40.15063.674.0
|
Additional Information | |