Device | ASUS VivoMini PC |
Model | VC66 |
Score | 450 |
Variance | 12 |
Photo Enhancement (ms) | 378 |
Photo Enhancement variance | 4.54 |
Organize Album (ms) | 1838 |
Organize Album variance | 1.45 |
Stock Option Pricing (ms) | 233 |
Stock Option Pricing variance | 3.03 |
Local Notes (ms) | 130 |
Local Notes variance | 11.02 |
Sales Graphs (ms) | 513 |
Sales Graphs variance | 368 |
Explore DNA Sequencing (ms) | 1386 |
Explore DNA Sequencing variance | 10 |
Date | 2017-10-10 |
Processor | Intel Core i3-7100 |
Operating System | Windows 10 Pro |
Browser | Microsoft Edge 40.15063.0.0 |
Additional Information |