Device | Apple iPad Pro 10.5" (2017) |
Model | A1701 |
Score | 270 |
Variance | 4 |
Photo Enhancement (ms) | 848 |
Photo Enhancement variance | 3.6 |
Organize Album (ms) | 5487 |
Organize Album variance | 1.14 |
Stock Option Pricing (ms) | 182 |
Stock Option Pricing variance | 2.8 |
Local Notes (ms) | 112 |
Local Notes variance | 1.77 |
Sales Graphs (ms) | 946 |
Sales Graphs variance | 4.22 |
Explore DNA Sequencing (ms) | 3553 |
Explore DNA Sequencing variance | 1.95 |
Date | 2017-06-21 |
Processor | Apple A10X Fusion |
Operating System | iOS 10.3.2 |
Browser | Safari for iOS 10.3.2 |
Additional Information |