Device | HTC Bolt |
Model | 2PYB2 |
Score | 82 |
Variance | 2 |
Photo Enhancement (ms) | 1915 |
Photo Enhancement variance | 4.8 |
Organize Album (ms) | 7655 |
Organize Album variance | 1.45 |
Stock Option Pricing (ms) | 2022 |
Stock Option Pricing variance | 1.72 |
Local Notes (ms) | 707 |
Local Notes variance | 7.39 |
Sales Graphs (ms) | 2540 |
Sales Graphs variance | 1.08 |
Explore DNA Sequencing (ms) | 7946 |
Explore DNA Sequencing variance | 1.58 |
Date | 2017-03-14 |
Processor | Qualcomm Snapdragon 810 |
Operating System | Android 7.0 |
Browser | Chrome 54.0.2840.85 |
Additional Information |