Device | Apple MacBook Pro 13" |
Model | A1708 |
Score | 445 |
Variance | 6 |
Photo Enhancement (ms) | 513 |
Photo Enhancement variance | 0.82 |
Organize Album (ms) | 3000 |
Organize Album variance | 0.79 |
Stock Option Pricing (ms) | 189 |
Stock Option Pricing variance | 0.93 |
Local Notes (ms) | 109 |
Local Notes variance | 3.92 |
Sales Graphs (ms) | 334 |
Sales Graphs variance | 2.22 |
Explore DNA Sequencing (ms) | 1501 |
Explore DNA Sequencing variance | 1.6 |
Date | 2016-11-04 |
Processor | Intel Core i5-6360U |
Operating System | macOS 10.12.1 |
Browser | Safari for macOS 10.0.1 |
Additional Information |