Device | Dell XPS 13 |
Model | 9350 |
Score | 416 |
Variance | 5 |
Photo Enhancement (ms) | 295 |
Photo Enhancement variance | 1.08 |
Organize Album (ms) | 2243 |
Organize Album variance | 0.86 |
Stock Option Pricing (ms) | 286 |
Stock Option Pricing variance | 1.32 |
Local Notes (ms) | 135 |
Local Notes variance | 2.42 |
Sales Graphs (ms) | 540 |
Sales Graphs variance | 3.05 |
Explore DNA Sequencing (ms) | 1729 |
Explore DNA Sequencing variance | 2.83 |
Date | 2016-09-26 |
Processor | Intel Core i5-6200U |
Operating System | Windows 10 Home |
Browser | Edge 25.10586.0.0 |
Additional Information |