Device | Apple iPhone 7 |
Model | A1778 |
Score | 212 |
Variance | 4 |
Photo Enhancement (ms) | 1277 |
Photo Enhancement variance | 0.93 |
Organize Album (ms) | 5889 |
Organize Album variance | 1.57 |
Stock Option Pricing (ms) | 229 |
Stock Option Pricing variance | 1.66 |
Local Notes (ms) | 141 |
Local Notes variance | 8.95 |
Sales Graphs (ms) | 1086 |
Sales Graphs variance | 5.05 |
Explore DNA Sequencing (ms) | 5199 |
Explore DNA Sequencing variance | 1.25 |
Date | 2016-09-16 |
Processor | Apple A10 Fusion |
Operating System | iOS 10.0.1 |
Browser | Safari for iOS 10.0.1 |
Additional Information |