Device | Apple MacBook Air 11" |
Model | A1465 |
Score | 345 |
Variance | 7 |
Photo Enhancement (ms) | 642 |
Photo Enhancement variance | 1.31 |
Organize Album (ms) | 3222 |
Organize Album variance | 1.67 |
Stock Option Pricing (ms) | 245 |
Stock Option Pricing variance | 2.8 |
Local Notes (ms) | 138 |
Local Notes variance | 3.93 |
Sales Graphs (ms) | 476 |
Sales Graphs variance | 5.92 |
Explore DNA Sequencing (ms) | 2235 |
Explore DNA Sequencing variance | 6.69 |
Date | 2016-06-30 |
Processor | Intel Core i5-5250U |
Operating System | OS X 10.11.5 |
Browser | Safari 9.1.1 |
Additional Information |