Device | Apple MacBook Pro Retina 15 |
Model | 2012 |
Score | 440 |
Variance | 8 |
Photo Enhancement (ms) | 309 |
Photo Enhancement variance | 17.94 |
Organize Album (ms) | 1432 |
Organize Album variance | 92.13 |
Stock Option Pricing (ms) | 350 |
Stock Option Pricing variance | 3.72 |
Local Notes (ms) | 205 |
Local Notes variance | 6.59 |
Sales Graphs (ms) | 504 |
Sales Graphs variance | 15.49 |
Explore DNA Sequencing (ms) | 1067 |
Explore DNA Sequencing variance | 5.53 |
Date | 2015-05-08 |
Processor | Intel Core i7-3720QM |
Operating System | OSX 10.10.3 |
Browser | Chrome 42 |
Additional Information |