The table below presents AIXPRT results curated by the Community Administrator. Use the tabs at the top to switch from one network model to another. Click the column headers to sort the table by row. To submit your own results for inclusion in the table, click here.
Search:
System type:
Latency percentile:
Maximum latency (ms):
Minimum throughput (images/sec):
Batch size:
Precision:
Framework:
Target HW:
ResNet-50
SSD-MobileNet
Wide and Deep
Type |
Processor |
Framework |
Network |
Target HW |
Precision |
Batch size |
Concurrent instances |
Latency percentile |
Latency (ms) |
Throughput (images/sec) |
Date |
Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | GPU - Intel HD Graphics 620 | FP32 | 32 | 1 | 90th | 1193.6 | 27.5 | 2019-02-26 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 1553.0 | 21.5 | 2019-03-01 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 92.4 | 21.9 | 2019-03-01 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 44.6 | 23.0 | 2019-03-01 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 195.9 | 21.9 | 2019-03-01 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 389.5 | 21.7 | 2019-03-01 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 782.1 | 21.5 | 2019-03-01 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 3114.5 | 21.7 | 2019-03-01 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 6191.4 | 21.7 | 2019-03-01 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | GPU - Intel HD Graphics 620 | FP32 | 1 | 1 | 90th | 35.1 | 28.6 | 2019-02-26 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | GPU - Intel HD Graphics 620 | FP32 | 2 | 1 | 90th | 74.8 | 27.3 | 2019-02-26 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | GPU - Intel HD Graphics 620 | FP32 | 4 | 1 | 90th | 147.4 | 27.8 | 2019-02-26 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | GPU - Intel HD Graphics 620 | FP32 | 8 | 1 | 90th | 294.2 | 27.8 | 2019-02-26 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | GPU - Intel HD Graphics 620 | FP32 | 16 | 1 | 90th | 589.4 | 27.8 | 2019-02-26 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | GPU - Intel HD Graphics 620 | FP32 | 64 | 1 | 90th | 2368.1 | 28.0 | 2019-02-26 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | OpenVINO | ResNet-50 | GPU - Intel HD Graphics 620 | FP32 | 128 | 1 | 90th | 4693.4 | 28.1 | 2019-02-26 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 113.2 | 9.3 | 2019-03-04 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 199.7 | 10.1 | 2019-03-04 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 406.9 | 9.9 | 2019-03-04 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 864.5 | 9.4 | 2019-03-04 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 1796.5 | 9.2 | 2019-03-04 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 3771.0 | 8.7 | 2019-03-04 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 7663.3 | 8.5 | 2019-03-04 | PT |
Laptop | Intel Core i7-7600U @ 2.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 15555.9 | 8.4 | 2019-03-04 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 17.0 | 59.1 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 33.1 | 60.6 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 63.1 | 63.6 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 125.6 | 63.8 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 249.6 | 64.1 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 497.8 | 64.2 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 995.0 | 64.4 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 1986.7 | 64.5 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 53.0 | 19.2 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 96.6 | 21.3 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 182.2 | 22.4 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 362.8 | 22.5 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 714.1 | 22.7 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 1472.3 | 21.9 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 2968.9 | 21.6 | 2019-03-01 | PT |
Desktop | Intel Core i5-7600K @ 3.80 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 6113.9 | 21.0 | 2019-03-01 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 5.2 | 195.6 | 2019-03-26 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 9.6 | 212.5 | 2019-03-26 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 14.3 | 283.7 | 2019-03-26 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 26.7 | 309.8 | 2019-03-26 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 54.0 | 300.5 | 2019-03-26 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 106.1 | 302.2 | 2019-03-26 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 211.9 | 303.0 | 2019-03-26 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 427.0 | 299.7 | 2019-03-26 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 51.0 | 20.5 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 32.5 | 61.6 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 51.1 | 78.9 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 106.5 | 76.0 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 216.4 | 74.4 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 471.7 | 68.1 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 981.8 | 65.5 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 2139.1 | 60.0 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 1 | 1 | 90th | 8.1 | 121.4 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 2 | 1 | 90th | 8.3 | 233.9 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 4 | 1 | 90th | 10.9 | 359.6 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 8 | 1 | 90th | 16.9 | 477.2 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 16 | 1 | 90th | 28.7 | 557.8 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 32 | 1 | 90th | 53.5 | 603.9 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 64 | 1 | 90th | 113.9 | 566.7 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 128 | 1 | 90th | 246.0 | 524.2 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 1 | 1 | 90th | 4.2 | 251.1 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 2 | 1 | 90th | 5.1 | 393.6 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 4 | 1 | 90th | 7.1 | 574.2 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 8 | 1 | 90th | 11.3 | 712.3 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 16 | 1 | 90th | 20.3 | 808.0 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 32 | 1 | 90th | 36.6 | 895.5 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 64 | 1 | 90th | 72.6 | 903.5 | 2019-03-29 | PT |
Desktop | Intel Core i9-9980XE @ 3.00 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 128 | 1 | 90th | 141.7 | 927.4 | 2019-03-29 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 6.4 | 156.3 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 10.2 | 197.9 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 18.5 | 217.1 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 35.5 | 225.5 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 73.9 | 216.4 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 147.1 | 218.8 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 295.7 | 216.7 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 600.1 | 213.0 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 23.3 | 42.9 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 37.8 | 53.0 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 66.8 | 59.9 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 140.7 | 57.1 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 284.4 | 56.5 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 611.5 | 52.6 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 1245.1 | 51.6 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 2685.8 | 47.7 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 1 | 1 | 90th | 8.1 | 123.8 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 2 | 1 | 90th | 8.2 | 239.4 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 4 | 1 | 90th | 11.1 | 358.0 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 8 | 1 | 90th | 16.9 | 471.9 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 16 | 1 | 90th | 28.4 | 564.4 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 32 | 1 | 90th | 53.3 | 601.5 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 64 | 1 | 90th | 117.8 | 556.2 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 128 | 1 | 90th | 254.7 | 511.4 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 1 | 1 | 90th | 4.2 | 257.7 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 2 | 1 | 90th | 5.0 | 401.8 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 4 | 1 | 90th | 7.1 | 575.2 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 8 | 1 | 90th | 11.2 | 719.5 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 16 | 1 | 90th | 19.6 | 838.8 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 32 | 1 | 90th | 37.3 | 915.4 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 64 | 1 | 90th | 73.7 | 890.8 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow-TensorRT | ResNet-50 | GPU - Gigabyte GeForce GTX 1080Ti 11G | FP32 | 128 | 1 | 90th | 135.9 | 988.0 | 2019-04-15 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 1 | 1 | 50th | 48.9 | 20.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 2 | 1 | 50th | 91.3 | 21.9 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 4 | 1 | 50th | 164.6 | 24.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 8 | 1 | 50th | 311.7 | 25.7 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 16 | 1 | 50th | 603.9 | 26.5 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 32 | 1 | 50th | 1171.9 | 27.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 64 | 1 | 50th | 2320.3 | 27.6 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 128 | 1 | 50th | 4625.6 | 27.7 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 1 | 1 | 90th | 50.0 | 20.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 2 | 1 | 90th | 91.8 | 21.9 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 4 | 1 | 90th | 165.6 | 24.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 8 | 1 | 90th | 313.4 | 25.7 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 16 | 1 | 90th | 606.7 | 26.5 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 32 | 1 | 90th | 1178.2 | 27.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 64 | 1 | 90th | 2329.0 | 27.6 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 128 | 1 | 90th | 4635.6 | 27.7 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 1 | 1 | 95th | 50.4 | 20.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 2 | 1 | 95th | 91.8 | 21.9 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 4 | 1 | 95th | 165.6 | 24.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 8 | 1 | 95th | 314.3 | 25.7 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 16 | 1 | 95th | 608.0 | 26.5 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 32 | 1 | 95th | 1180.1 | 27.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 64 | 1 | 95th | 2334.4 | 27.6 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 128 | 1 | 95th | 4644.6 | 27.7 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 1 | 1 | 99th | 50.8 | 20.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 2 | 1 | 99th | 91.8 | 21.9 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 4 | 1 | 99th | 165.6 | 24.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 8 | 1 | 99th | 315.0 | 25.7 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 16 | 1 | 99th | 609.1 | 26.5 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 32 | 1 | 99th | 1182.3 | 27.3 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 64 | 1 | 99th | 2338.7 | 27.6 | 2019-05-20 | PT |
Desktop | Intel Core i9-9900X @ 3.50 GHz | TensorFlow | ResNet-50 | CPU | FP32 | 128 | 1 | 99th | 4650.2 | 27.7 | 2019-05-20 | PT |
Desktop | AMD Ryzen 9 3900X @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 16 | 1 | Unknown | N/A | 157.6 | 2019-08-12 | Legit Reviews |
Desktop | AMD Ryzen 9 3900X @ 3.80 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 1 | 1 | Unknown | N/A | 66.7 | 2019-08-12 | Legit Reviews |
Desktop | AMD Ryzen 7 3700X @ 3.60 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 16 | 1 | Unknown | N/A | 111.0 | 2019-08-12 | Legit Reviews |
Desktop | AMD Ryzen 7 3700X @ 3.60 GHz | OpenVINO | ResNet-50 | CPU | FP32 | 1 | 1 | Unknown | N/A | 76.3 | 2019-08-12 | Legit Reviews |
Desktop | AMD Ryzen 7 2700X | OpenVINO | ResNet-50 | CPU | FP32 | 16 | 1 | Unknown | N/A | 64.9 | 2019-08-12 | Legit Reviews |
Desktop | AMD Ryzen 7 2700X | OpenVINO | ResNet-50 | CPU | FP32 | 1 | 1 | Unknown | N/A | 48.1 | 2019-08-12 | Legit Reviews |
